6563
12-12-2024Statistik Keluaran Oregon 07:00 Wib 100 Putaran
AS
Dominan | |
---|---|
Ganjil | Besar |
KOP
Dominan | |
---|---|
Genap | Besar |
KEPALA
Dominan | |
---|---|
Genap | Besar |
EKOR
Dominan | |
---|---|
Genap | Besar |
Statistik SHIO 100 Putaran
1
2
3
4
5
6
7
8
9
10
11
12
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 09*80*34*63 | 4 |
2 | 31*30*46*20*86*82*87*81 | 8 |
3 | 74*73*53*69*56*58*01*70*10*12 | 10 |
4 | 76*59*23*33*14*49*99*07*41*78*88*83*22*48*75*17*93*32*66*95*62*47*55*27*05*84*21*97*04*39*18*19*50*54*90*68*29*28*08*65 | 40 |
0 | 00*02*03*06*11*13*15*16*24*25*26*35*36*37*38*40*42*43*44*45*51*52*57*60*61*64*67*71*72*77*79*85*89*91*92*94*96*98 | 38 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 26 | 1 |
2 | 08*68*98*03*65*23*88 | 7 |
3 | 17*06*13*67*42*20*28*31*60*78*04*80*00*18*21*92 | 16 |
4 | 56*85*15*27*95*48*02*24*14*41*71*57*39*44*30*81*32*05*94*79*77*33*99*90*01*54*82*93*89*83*73*75*63*76*96*25*19*47*66*62*52*35*07 | 43 |
10 | 09*10*11*12*16*22*29*34*36*37*38*40*43*45*46*49*50*51*53*55*58*59*61*64*69*70*72*74*84*86*87*91*97 | 33 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 59 | 1 |
2 | 70*01*56 | 3 |
3 | 12*16*20*32 | 4 |
4 | 52*10*36*76*67*08*00*90*94*68*98*82*72*31*07 | 15 |
5 | 41 | |
0 | 05*06*13*14*15*18*21*24*27*30*33*37*38*39*41*44*45*51*54*55*57*61*64*66*75*80*81*85*86*87*88*89*92*93*96*99 | 36 |
|
|
|
|
Dear teampaito.com owner,
If you’re receiving this message, it signifies the effectiveness of my marketing approach. I specialize in extending the reach of your advertising message across 5 million sites for just $50. Additionally, you have the option to expand your campaign to 15 million platforms for a mere $125. This presents an unparalleled opportunity to promote your business or services affordably.
To explore this lucrative marketing opportunity further, please feel free to contact me via email at [email protected] or connect with me on Skype at live:.cid.dbb061d1dcb9127a
Looking forward to propelling your marketing efforts to new heights.